Закон Челябинской области от 23 сентября 2010 г. N 643-ЗО "О внесении изменений в Закон Челябинской области "О статусе и границах Верхнеуфалейского городского округа"

Статья 1. Внести в Закон Челябинской области от 26 августа 2004 года N 264-ЗО "О статусе и границах Верхнеуфалейского городского округа" (Ведомости Законодательного собрания Челябинской области, 2004, вып. 6, июль-август; Южноуральская панорама, 2009, 16 мая) следующие изменения:

1) статью 2 после цифр "1, 2" дополнить цифрами ", 2-1, 3";
2) дополнить приложением 2-1 (приложение).

Статья 2. Настоящий Закон вступает в силу со дня его официального опубликования.

Первый заместитель
Губернатора Челябинской области
С.Л. Комяков
N 643-ЗО от 23 сентября 2010 г.
6 октября 2010 г.
Приложение к Закону Челябинской области
"О внесении изменений в Закон Челябинской области
"О статусе и границах Верхнеуфалейского городского округа"
"Приложение 2-1 к Закону Челябинской области
"О статусе и границах Верхнеуфалейского городского округа"
от 23 сентября 2010 г. N 643-ЗО

Перечень координат характерных точек границ Верхнеуфалейского городского округа в МСК 74

Граница между Верхнеуфалейским и Снежинским городскими округами

Номер точки
Номер узловой точки
Координаты, м
От точки до точки
Длина, м
Дирекционный угол
XY
13 узл.721347,262272786,511-21656,14183° 32' 14"
2719694,282272684,332-31193,17182° 54' 02"
3718502,642272623,953-4362,49185° 39' 47"
4718141,922272588,184-5382,45265° 31' 57"
5718112,132272206,895-6154,23254° 30' 50"
6718070,952272058,266-7144,30249° 10' 48"
7718019,662271923,387-8166,12233° 35' 25"
8717921,062271789,698-999,09216° 07' 14"
9717841,022271731,289-10126,83196° 13' 18"
10717719,242271695,8510-1196,49221° 42' 08"
11717647,202271631,6611-12274,63237° 16' 35"
12717498,742271400,6212-1357,36230° 02' 09"
13717461,902271356,6613-1496,72259° 06' 21"
14717443,622271261,6814-15103,46228° 57' 02"
15717375,682271183,6615-16147,53241° 12' 03"
16717304,612271054,3816-1796,17245° 21' 23"
17717264,512270966,9717-185722,32214° 55' 55"
18712573,172267690,3518-1987,31124° 50' 25"
19712523,292267762,0119-2073,9294° 07' 09"
20712517,982267835,7420-2192,3885° 38' 08"
21712525,012267927,8521-22860,17182° 44' 34"
22711665,832267886,6922-231096,44183° 40' 34"
23710571,652267816,3923-241030,09182° 37' 57"
24709542,652267769,0824-251030,63185° 10' 52"
25708516,232267676,0125-261025,57183° 20' 58"
26707492,412267616,0926-27384,53182° 17' 16"
27707108,192267600,7427-28120,80144° 30' 41"
28707009,832267670,8728-29110,39136° 37' 34"
29706929,592267746,6829-30175,71167° 07' 46"
30706758,292267785,8230-31172,19148° 43' 06"
31706611,132267875,2331-32102,06130° 02' 52"
32706545,462267953,3632-3379,54138° 00' 06"
33706486,352268006,5833-34136,30162° 09' 29"
34706356,612268048,3434-35171,61129° 56' 37"
35706246,432268179,9135-36117,48151° 06' 33"
36706143,572268236,6736-37225,97175° 02' 21"
37705918,452268256,2137-3853,58167° 21' 52"
38705866,172268267,9338-39156,73150° 32' 42"
39705729,702268345,0039-4095,06152° 03' 07"
40705645,732268389,5540-41110,38136° 37' 48"
41705565,492268465,3541-42121,07152° 04' 26"
42705458,522268522,0542-43305,47146° 24' 20"
43705204,072268691,0743-44688,9493° 30' 39"
44705161,882269378,7244-45243,0292° 41' 53"
457 узл.705150,442269621,4745-116503,1711° 03' 25"

Граница между Верхнеуфалейским городским округом и Каслинским муниципальным районом

Номер точки
Номер узловой точки
Координаты, м
От точки до точки
Длина, м
Дирекционный угол
XY
17 узл.705150,442269621,471-21044,50182° 48' 37"
2704107,202269570,262-31080,29183° 10' 31"
31703028,572269510,423-4997,53273° 48' 39"
4703094,872268515,104-51184,88273° 48' 46"
52703173,662267332,845-61102,67183° 36' 23"
6702073,172267263,486-71090,11184° 20' 18"
7700986,182267181,027-8665,25182° 58' 03"
8700321,822267146,588-9452,22185° 33' 48"
9699871,732267102,749-10997,45181° 50' 21"
103698874,792267070,7310-11412,08184° 16' 16"
114698463,852267040,0411-12559,93184° 16' 15"
12697905,472266998,3412-131182,26183° 29' 40"
13696725,412266926,2813-14955,35184° 07' 15"
14695772,532266857,6314-151147,72183° 48' 10"
155694627,342266781,5115-16259,88277° 45' 03"
16694662,392266524,0016-17900,01273° 34' 32"
17694718,522265625,7417-18944,56273° 33' 45"
18694777,212264683,0118-19739,87272° 03' 54"
19694803,872263943,6219-20322,17275° 32' 16"
20694834,962263622,9520-21595,79272° 54' 20"
21694865,162263027,9321-22207,37276° 23' 25"
22694888,242262821,8522-23288,39277° 25' 39"
23694925,522262535,8823-24796,41276° 31' 37"
246695016,052261744,6324-25463,37150° 03' 07"
257694614,552261975,9525-261640,04280° 03' 47"
26694901,122260361,1426-27409,25279° 40' 56"
27694969,952259957,7227-28682,05280° 11' 50"
28695090,702259286,4428-291045,56280° 23' 29"
29695279,292258258,0329-304374,54279° 26' 48"
308695997,282253942,8130-311245,74189° 59' 35"
31694770,442253726,6431-321063,89189° 31' 42"
32693721,232253550,5332-33935,32189° 11' 53"
33692797,942253401,0233-34972,12189° 09' 59"
34691838,232253246,1634-35786,83189° 35' 04"
35691062,382253115,1535-36389,82189° 57' 45"
36690678,442253047,7136-37473,13188° 51' 44"
37690210,962252974,8237-38630,76190° 11' 24"
38689590,152252863,2338-39465,95191° 26' 30"
39689133,462252770,8039-40652,77189° 58' 46"
40688490,572252657,6840-41244,75189° 44' 27"
41688249,352252616,2741-42337,19190° 48' 42"
42687918,152252553,0242-43500,62191° 14' 49"
43687427,142252455,3843-441034,33189° 26' 47"
44686406,842252285,6244-45556,62189° 16' 33"
45685857,502252195,9045-46492,47189° 42' 35"
46685372,082252112,8446-471027,12188° 21' 25"
47684355,872251963,5647-481098,81188° 06' 07"
48683268,032251808,7048-491189,22188° 10' 29"
49682090,892251639,6049-501064,82188° 13' 31"
509681037,022251487,2650-51453,22103° 20' 33"
51680932,432251928,2551-52340,00101° 37' 11"
52680863,952252261,2852-53476,16101° 43' 34"
53680767,182252727,5053-54464,84101° 39' 19"
54680673,272253182,7654-55365,23101° 11' 08"
559 узл.680602,422253541,0555-129345,9633° 13' 38"

Граница между Верхнеуфалейским и Кыштымским городским округом

Номер точки
Номер узловой точки
Координаты, м
От точки до точки
Длина, м
Дирекционный угол
XY
19 узл.680602,422253541,051-2962,38102° 27' 16"
2680394,872254480,782-3174,61100° 56' 51"
3680361,712254652,213-4390,84101° 15' 44"
4680285,382255035,524-5430,01101° 25' 41"
5680200,182255457,005-6116,61103° 53' 19"
61680172,192255570,206-724,19193° 30' 28"
7680148,672255564,557-818,02240° 52' 28"
8680139,902255548,818-911,80272° 19' 53"
9680140,382255537,029-1010,30259° 39' 01"
10680138,532255526,8910-118,58192° 15' 12"
11680130,152255525,0711-1215,50180° 51' 00"
12680114,652255524,8412-137,33208° 31' 23"
13680108,212255521,3413-147,12260° 17' 59"
14680107,012255514,3214-158,51272° 53' 46"
15680107,442255505,8215-168,15290° 10' 10"
16680110,252255498,1716-175,67288° 18' 25"
17680112,032255492,7917-188,82266° 17' 38"
18680111,462255483,9918-198,81230° 31' 39"
19680105,862255477,1919-206,39245° 52' 58"
20680103,252255471,3620-2111,19278° 03' 54"
21680104,822255460,2821-2211,47277° 21' 37"
22680106,292255448,9022-237,14239° 37' 41"
23680102,682255442,7423-246,97219° 59' 42"
24680097,342255438,2624-257,70180° 49' 06"
25680089,642255438,1525-2611,01157° 18' 00"
26680079,482255442,4026-274,97165° 41' 04"
27680074,662255443,6327-287,07206° 01' 16"
28680068,312255440,5328-299,98238° 03' 42"
29680063,032255432,0629-308,43204° 46' 13"
30680055,382255428,5330-3112,84176° 20' 14"
31680042,572255429,3531-3212,38171° 04' 40"
32680030,342255431,2732-334,83214° 52' 31"
33680026,382255428,5133-344,82267° 15' 45"
34680026,152255423,7034-359,19294° 38' 24"
35680029,982255415,3535-3611,19319° 29' 35"
36680038,492255408,0836-378,50279° 37' 03"
37680039,912255399,7037-388,77238° 25' 52"
38680035,322255392,2338-399,84190° 46' 24"
39680025,652255390,3939-4011,80180° 52' 26"
40680013,852255390,2140-4110,06139° 04' 17"
41680006,252255396,8041-427,39130° 19' 55"
42680001,472255402,4342-439,62162° 04' 25"
43679992,322255405,3943-447,96166° 15' 38"
44679984,592255407,2844-455,37109° 14' 41"
45679982,822255412,3545-469,2071° 49' 16"
46679985,692255421,0946-478,6769° 58' 39"
47679988,662255429,2447-486,1090° 50' 43"
48679988,572255435,3448-496,67151° 07' 44"
49679982,732255438,5649-508,39204° 03' 34"
50679975,072255435,1450-5116,44234° 15' 35"
51679965,472255421,8051-529,78221° 43' 33"
52679958,172255415,2952-5312,59201° 19' 42"
53679946,442255410,7153-5412,10226° 52' 32"
54679938,172255401,8854-5511,99230° 12' 46"
55679930,502255392,6755-566,84207° 48' 05"
56679924,452255389,4856-5712,51188° 13' 38"
57679912,072255387,6957-5813,31216° 39' 48"
58679901,392255379,7458-5911,34211° 04' 04"
59679891,682255373,8959-609,56191° 05' 54"
60679882,302255372,0560-619,48215° 33' 06"
61679874,592255366,5461-6214,46260° 04' 54"
62679872,102255352,3062-639,23230° 16' 26"
63679866,202255345,2063-646,27203° 17' 40"
64679860,442255342,7264-658,40180° 53' 12"
65679852,042255342,5965-668,57139° 06' 57"
66679845,562255348,2066-676,10180° 56' 21"
67679839,462255348,1067-683,81225° 44' 39"
68679836,802255345,3768-699,01256° 03' 23"
69679834,632255336,6369-7017,98265° 24' 21"
70679833,192255318,7170-719,82232° 29' 18"
71679827,212255310,9271-7214,81213° 59' 26"
72679814,932255302,6472-7339,27207° 29' 54"
73679780,102255284,5173-7420,46217° 05' 38"
74679763,782255272,1774-7512,18229° 11' 41"
75679755,822255262,9575-7611,52250° 31' 37"
76679751,982255252,0976-779,64258° 16' 14"
77679750,022255242,6577-788,30239° 36' 16"
78679745,822255235,4978-7912,20214° 08' 45"
79679735,722255228,6479-808,30202° 45' 48"
80679728,072255225,4380-815,82246° 31' 02"
81679725,752255220,0981-829,11273° 23' 59"
82679726,292255211,0082-839,20278° 56' 25"
83679727,722255201,9183-848,63250° 29' 37"
84679724,842255193,7884-859,67210° 38' 56"
85679716,522255188,8585-8624,92199° 34' 35"
86679693,042255180,5086-8710,82224° 42' 02"
87679685,352255172,8987-8819,21252° 19' 45"
88679679,522255154,5988-8918,77229° 29' 41"
89679667,332255140,3289-9018,03232° 53' 19"
90679656,452255125,9490-918,61240° 05' 54"
91679652,162255118,4891-929,88196° 42' 37"
92679642,702255115,6492-9313,46186° 23' 48"
93679629,322255114,1493-9411,03225° 52' 53"
94679621,642255106,2294-9514,52268° 03' 57"
95679621,152255091,7195-968,92233° 37' 06"
96679615,862255084,5396-9716,13184° 22' 27"
97679599,782255083,3097-986,56215° 18' 51"
98679594,432255079,5198-9910,60259° 27' 12"
99679592,492255069,0999-10011,19278° 00' 51"
100679594,052255058,01100-1016,31306° 48' 55"
101679597,832255052,96101-1027,10358° 28' 02"
102679604,932255052,77102-10315,17355° 32' 15"
103679620,052255051,59103-1048,25341° 47' 04"
104679627,892255049,01104-1058,10272° 58' 19"
105679628,312255040,92105-10612,81228° 04' 09"
106679619,752255031,39106-1079,66217° 02' 52"
107679612,042255025,57107-1087,41273° 56' 52"
108679612,552255018,18108-10910,05318° 16' 01"
109679620,052255011,49109-1109,82338° 44' 26"
110679629,202255007,93110-1119,25281° 28' 04"
111679631,042254998,86111-11215,99262° 14' 05"
112679628,882254983,02112-1136,23210° 40' 48"
113679623,522254979,84113-11421,77187° 59' 59"
114679601,962254976,81114-1157,37216° 27' 01"
115679596,032254972,43115-1168,81268° 14' 41"
116679595,762254963,62116-1177,39310° 19' 55"
117679600,542254957,99117-11814,54348° 32' 08"
118679614,792254955,10118-1197,63315° 54' 10"
119679620,272254949,79119-1208,42272° 55' 37"
120679620,702254941,38120-1216,44208° 33' 13"
121679615,042254938,30121-1227,64222° 40' 01"
122679609,422254933,12122-12310,11268° 35' 01"
123679609,172254923,01123-12413,50270° 50' 56"
124679609,372254909,51124-1258,99222° 39' 19"
125679602,762254903,42125-12614,27186° 31' 03"
126679588,582254901,80126-12719,60186° 40' 45"
127679569,112254899,52127-12814,99209° 08' 51"
128679556,022254892,22128-12910,78206° 43' 53"
129679546,392254887,37129-1309,10178° 55' 47"
130679537,292254887,54130-1319,36150° 46' 44"
131679529,122254892,11131-1328,69142° 20' 20"
132679522,242254897,42132-1339,8596° 42' 23"
133679521,092254907,20133-13415,5193° 04' 02"
134679520,262254922,69134-1356,35127° 31' 09"
135679516,392254927,73135-1369,49172° 58' 47"
136679506,972254928,89136-1376,83191° 50' 12"
137679500,292254927,49137-1389,16234° 43' 53"
138679495,002254920,01138-13914,70247° 36' 18"
139679489,402254906,42139-1406,46220° 10' 07"
140679484,462254902,25140-1419,10178° 21' 48"
141679475,362254902,51141-14212,49118° 02' 34"
142679469,492254913,53142-1436,67114° 43' 16"
143679466,702254919,59143-1446,24168° 48' 58"
144679460,582254920,80144-1455,98219° 10' 05"
145679455,942254917,02145-14610,55253° 45' 49"
146679452,992254906,89146-14710,11249° 22' 39"
147679449,432254897,43147-14812,27212° 53' 12"
148679439,132254890,77148-14918,25214° 26' 20"
149679424,082254880,45149-15016,20227° 37' 35"
150679413,162254868,48150-15115,50269° 44' 28"
151679413,092254852,98151-15220,40269° 43' 09"
152679412,992254832,58152-15325,47238° 51' 45"
153679399,822254810,78153-15412,53243° 15' 03"
154679394,182254799,59154-15514,32244° 17' 39"
155679387,972254786,69155-15611,62221° 39' 00"
156679379,292254778,97156-15712,40251° 31' 16"
157679375,362254767,21157-1589,38292° 45' 56"
158679378,992254758,56158-15910,50° 52' 23"
159679389,492254758,72159-1609,56317° 58' 06"
160679396,592254752,32160-16114,32282° 54' 38"
161679399,792254738,36161-16220,62287° 12' 17"
162679405,892254718,66162-16315,34288° 42' 24"
163679410,812254704,13163-16417,43251° 03' 21"
164679405,152254687,64164-16511,16219° 41' 38"
165679396,562254680,51165-1669,13225° 23' 58"
166679390,152254674,01166-16711,24250° 01' 01"
167679386,312254663,45167-16813,60296° 05' 38"
168679392,292254651,24168-16913,59261° 06' 46"
169679390,192254637,81169-17017,66263° 04' 20"
170679388,062254620,28170-17110,81248° 33' 46"
171679384,112254610,22171-17211,30215° 22' 43"
172679374,902254603,68172-17314,88222° 36' 10"
173679363,952254593,61173-17412,81224° 16' 21"
174679354,782254584,67174-17510,18239° 28' 49"
175679349,612254575,90175-17612,40222° 17' 10"
176679340,442254567,56176-17723,40180° 51' 25"
177679317,042254567,21177-17827,50185° 39' 17"
178679289,672254564,50178-17921,21205° 22' 51"
179679270,512254555,41179-18018,09209° 57' 11"
180679254,842254546,38180-18116,57170° 26' 48"
181679238,502254549,13181-18210,00180° 48' 08"
182679228,502254548,99182-1836,17222° 38' 09"
183679223,962254544,81183-18410,06264° 00' 43"
184679222,912254534,80184-1855,95300° 03' 20"
185679225,892254529,65185-18610,06350° 33' 23"
186679235,812254528,00186-1878,95302° 35' 21"
187679240,632254520,46187-18810,14239° 59' 45"
188679235,562254511,68188-18916,94214° 30' 56"
189679221,602254502,08189-19022,14252° 24' 29"
190679214,912254480,98190-19120,19248° 44' 48"
191679207,592254462,16191-19210,79217° 10' 02"
192679198,992254455,64192-19317,51182° 50' 52"
193679181,502254454,77193-19410,64190° 00' 40"
194679171,022254452,92194-19510,33223° 32' 57"
195679163,532254445,80195-1967,79168° 13' 43"
196679155,902254447,39196-19711,7293° 46' 07"
197679155,132254459,08197-1985,90180° 52' 26"
198679149,232254458,99198-1998,63223° 01' 42"
199679142,922254453,10199-2008,65242° 30' 58"
200679138,932254445,43200-2017,94163° 59' 07"
201679131,302254447,62201-20213,81112° 57' 52"
202679125,912254460,34202-2038,80180° 50' 47"
203679117,112254460,21203-2049,97235° 15' 27"
204679111,432254452,02204-20520,21260° 53' 14"
205679108,232254432,07205-20622,29227° 50' 13"
206679093,272254415,55206-2078,82184° 44' 51"
207679084,482254414,82207-2089,40120° 08' 17"
208679079,762254422,95208-2098,28173° 16' 12"
209679071,542254423,92209-21011,33192° 32' 23"
210679060,482254421,46210-2117,62185° 20' 39"
211679052,892254420,75211-2128,20180° 50' 18"
212679044,692254420,63212-2137,10190° 33' 01"
213679037,712254419,33213-21410,17257° 47' 42"
214679035,562254409,39214-21510,78311° 18' 57"
215679042,682254401,29215-21613,81292° 57' 52"
216679048,072254388,57216-21712,30268° 30' 35"
217679047,752254376,27217-21812,81227° 28' 03"
218679039,092254366,83218-21915,27224° 15' 26"
219679028,152254356,17219-22017,08203° 12' 11"
220679012,452254349,44220-22117,67208° 09' 37"
221678996,872254341,10221-22235,27235° 18' 51"
222678976,802254312,10222-22315,98237° 51' 42"
223678968,302254298,57223-22422,82257° 25' 10"
224678963,332254276,30224-22515,98213° 52' 44"
225678950,062254267,39225-22629,11219° 17' 57"
226678927,532254248,95226-22726,45227° 40' 52"
227678909,722254229,39227-22822,11258° 35' 55"
228678905,352254207,72228-22923,51265° 14' 33"
229678903,402254184,29229-23011,80237° 57' 12"
230678897,142254174,29230-23110,02201° 17' 31"
231678887,802254170,65231-23212,87162° 16' 08"
232678875,542254174,57232-23311,18133° 41' 41"
233678867,822254182,65233-23412,62214° 30' 31"
234678857,422254175,50234-23537,76199° 51' 54"
235678821,912254162,67235-23628,50215° 59' 36"
236678798,852254145,92236-23724,81221° 56' 39"
237678780,402254129,34237-23812,40222° 13' 15"
238678771,222254121,01238-23911,76265° 01' 34"
239678770,202254109,29239-24010,04280° 33' 36"
240678772,042254099,42240-24117,40341° 22' 02"
241678788,532254093,86241-24211,18318° 00' 32"
242678796,842254086,38242-24311,71273° 49' 14"
243678797,622254074,70243-24415,44245° 57' 30"
244678791,332254060,60244-24512,40200° 08' 42"
245678779,692254056,33245-24618,10180° 53' 11"
246678761,592254056,05246-24728,00180° 50' 20"
247678733,592254055,64247-24827,70189° 22' 14"
248678706,262254051,13248-24922,24199° 11' 34"
249678685,262254043,82249-25010,31164° 32' 07"
250678675,322254046,57250-25111,71117° 14' 36"
251678669,962254056,98251-2527,50135° 45' 24"
252678664,592254062,21252-2536,52191° 24' 48"
253678658,202254060,92253-25418,86254° 32' 04"
254678653,172254042,74254-25511,96224° 13' 15"
255678644,602254034,40255-25617,95192° 05' 33"
256678627,052254030,64256-2579,92184° 16' 45"
257678617,162254029,90257-2589,09105° 30' 14"
258678614,732254038,66258-2599,7165° 51' 49"
259678618,702254047,52259-2606,65106° 36' 30"
260678616,802254053,89260-26114,05185° 43' 07"
261678602,822254052,49261-26211,92192° 00' 27"
262678591,162254050,01262-26312,57249° 21' 31"
263678586,732254038,25263-26410,42244° 02' 59"
264678582,172254028,88264-2658,44214° 45' 50"
265678575,242254024,07265-26630,97191° 49' 57"
266678544,932254017,72266-26715,65212° 01' 29"
267678531,662254009,42267-26814,61183° 13' 00"
268678517,072254008,60268-26917,50180° 51' 04"
269678499,572254008,34269-27015,48218° 13' 55"
270678487,412253998,76270-27140,53229° 15' 44"
271678460,962253968,05271-27217,55210° 55' 08"
272678445,902253959,03272-27315,65207° 23' 01"
273678432,002253951,83273-27410,81234° 31' 48"
274678425,732253943,03274-27511,24280° 05' 26"
275678427,702253931,96275-2769,93298° 26' 57"
276678432,432253923,23276-27711,17276° 59' 29"
277678433,792253912,14277-2789,96242° 45' 59"
278678429,232253903,28278-2798,59208° 39' 11"
279678421,692253899,16279-28013,13168° 05' 28"
280678408,842253901,87280-28110,33228° 15' 21"
281678401,962253894,16281-28215,61215° 06' 55"
282678389,192253885,18282-28319,82208° 50' 28"
283678371,832253875,62283-28412,22254° 11' 23"
284678368,502253863,86284-2859,38278° 12' 59"
285678369,842253854,58285-2867,70351° 55' 59"
286678377,462253853,50286-28712,80° 48' 20"
287678390,262253853,68287-28813,64335° 15' 26"
288678402,652253847,97288-2897,53266° 16' 01"
289678402,162253840,46289-29011,12183° 55' 13"
290678391,072253839,70290-29114,21190° 34' 57"
291678377,102253837,09291-2927,59213° 30' 06"
292678370,772253832,90292-2939,31270° 51' 41"
293678370,912253823,59293-29411,18313° 41' 41"
294678378,632253815,51294-29510,50341° 23' 33"
295678388,582253812,16295-29613,60341° 05' 08"
296678401,452253807,75296-29713,10297° 36' 06"
297678407,522253796,14297-29811,50336° 45' 20"
298678418,092253791,60298-29910,75348° 27' 36"
299678428,622253789,45299-3008,71318° 09' 52"
300678435,112253783,64300-3018,36259° 06' 24"
301678433,532253775,43301-3026,57207° 08' 59"
302678427,682253772,43302-30313,44163° 05' 18"
303678414,822253776,34303-30412,97162° 24' 12"
304678402,462253780,26304-30518,71232° 08' 38"
305678390,982253765,49305-30613,13238° 36' 35"
306678384,142253754,28306-30717,95209° 50' 09"
307678368,572253745,35307-30811,71231° 03' 54"
308678361,212253736,24308-30911,43300° 44' 25"
309678367,052253726,42309-3109,35303° 12' 51"
310678372,172253718,60310-3117,13217° 52' 55"
311678366,542253714,22311-31212,20180° 53' 32"
312678354,342253714,03312-3139,66216° 57' 53"
313678346,622253708,22313-31416,79258° 29' 21"
314678343,272253691,77314-31520,76275° 00' 07"
315678345,082253671,09315-3167,24281° 57' 43"
316678346,582253664,01316-31710,24246° 02' 15"
317678342,422253654,65317-3189,10219° 36' 14"
318678335,412253648,85318-3197,93185° 56' 00"
319678327,522253648,03319-32011,42184° 25' 05"
320678316,132253647,15320-32112,47211° 45' 07"
321678305,532253640,59321-32211,87238° 13' 30"
322678299,282253630,50322-32313,86236° 06' 54"
323678291,552253618,99323-32413,59228° 15' 03"
324678282,502253608,85324-32517,22222° 18' 58"
325678269,772253597,26325-32612,47239° 58' 54"
326678263,532253586,46326-32717,44261° 17' 38"
327678260,892253569,22327-32813,69242° 59' 09"
328678254,672253557,02328-32920,80232° 51' 17"
329678242,112253540,44329-33012,75244° 17' 57"
330678236,582253528,95330-33112,27280° 42' 20"
331678238,862253516,89331-33211,54338° 55' 37"
332678249,632253512,74332-33315,066° 12' 51"
333678264,602253514,37333-3347,35331° 28' 58"
334678271,062253510,86334-33510,92282° 29' 00"
335678273,422253500,20335-3367,44253° 36' 38"
336678271,322253493,06336-33715,96281° 20' 42"
337678274,462253477,41337-33814,72284° 36' 10"
338678278,172253463,17338-33921,64247° 44' 11"
339678269,972253443,14339-3409,63229° 12' 42"
340678263,682253435,85340-3416,75288° 56' 43"
341678265,872253429,47341-34211,497° 51' 18"
342678277,252253431,04342-3437,3612° 42' 52"
343678284,432253432,66343-3447,67338° 35' 13"
344678291,572253429,86344-3458,59295° 40' 12"
345678295,292253422,12345-34611,57240° 42' 35"
346678289,632253412,03346-34716,95195° 34' 10"
347678273,302253407,48347-34811,95198° 23' 22"
348678261,962253403,71348-34910,55228° 29' 50"
349678254,972253395,81349-35012,22267° 33' 41"
350678254,452253383,60350-3518,69325° 44' 34"
351678261,632253378,71351-35212,41337° 32' 49"
352678273,102253373,97352-35313,65317° 58' 09"
353678283,242253364,83353-35416,34299° 44' 57"
354678291,352253350,64354-35510,73266° 34' 49"
355678290,712253339,93355-3567,34210° 09' 40"
356678284,362253336,24356-35712,74154° 16' 46"
357678272,882253341,77357-3587,10180° 53' 15"
358678265,782253341,66358-3599,66234° 41' 49"
359678260,202253333,78359-36014,31297° 25' 29"
360678266,792253321,08360-36121,72317° 08' 45"
361678282,712253306,31361-36221,22290° 24' 27"
362678290,112253286,42362-36316,64261° 08' 57"
363678287,552253269,98363-3649,40172° 18' 02"
364678278,232253271,24364-36510,92169° 14' 07"
365678267,502253273,28365-3667,70214° 44' 32"
366678261,172253268,89366-36711,42274° 22' 05"
367678262,042253257,50367-36812,14310° 47' 27"
368678269,972253248,31368-36910,41287° 02' 31"
369678273,022253238,36369-37010,17219° 53' 32"
370678265,222253231,84370-3717,93265° 48' 23"
371678264,642253223,93371-37210,20336° 33' 03"
372678274,002253219,87372-37312,99351° 05' 46"
373678286,832253217,86373-37415,68331° 00' 59"
374678300,552253210,26374-3756,83252° 53' 28"
375678298,542253203,73375-37614,17253° 10' 36"
376678294,442253190,17376-37715,01273° 33' 09"
377678295,372253175,19377-37815,43284° 20' 00"
378678299,192253160,24378-37910,42254° 41' 48"
379678296,442253150,19379-3807,93190° 59' 02"
380678288,662253148,68380-38116,95153° 03' 25"
381678273,552253156,36381-38216,29152° 16' 15"
382678259,132253163,94382-3838,29200° 33' 22"
383678251,372253161,03383-38411,68223° 26' 19"
384678242,892253153,00384-38537,27250° 46' 39"
385678230,622253117,81385-38627,76241° 30' 53"
386678217,382253093,41386-38717,23263° 50' 10"
387678215,532253076,28387-38825,85277° 05' 21"
388678218,722253050,63388-38929,16301° 48' 35"
389678234,092253025,85389-39014,37276° 25' 58"
390678235,702253011,57390-39117,77242° 16' 01"
391678227,432252995,84391-39217,81230° 39' 06"
392678216,142252982,07392-39310,58251° 32' 53"
393678212,792252972,03393-39411,52300° 31' 43"
394678218,642252962,11394-39520,24342° 23' 52"
395678237,932252955,99395-39614,12330° 41' 35"
396678250,242252949,08396-39710,11262° 16' 14"
397678248,882252939,06397-39817,68227° 42' 16"
398678236,982252925,98398-39933,11206° 15' 48"
399678207,292252911,33399-40016,95208° 37' 16"
400678192,412252903,21400-4018,68235° 42' 20"
401678187,522252896,04401-40210,71270° 51' 21"
402678187,682252885,33402-40311,80335° 50' 43"
403678198,452252880,50403-40413,52357° 50' 17"
404678211,962252879,99404-40511,17334° 19' 46"
405678222,032252875,15405-4067,41254° 25' 34"
406678220,042252868,01406-4078,99209° 23' 20"
407678212,212252863,60407-40812,45204° 31' 40"
408678200,882252858,43408-40912,60228° 26' 31"
409678192,522252849,00409-41017,69224° 00' 54"
410678179,802252836,71410-41122,75213° 18' 21"
411678160,792252824,22411-41213,59223° 25' 11"
412678150,922252814,88412-41313,39255° 17' 21"
413678147,522252801,93413-41422,81272° 36' 46"
414678148,562252779,14414-41515,00270° 50' 25"
415678148,782252764,14415-41612,59228° 24' 42"
416678140,422252754,72416-41712,84214° 25' 58"
417678129,832252747,46417-41815,72183° 25' 43"
418678114,142252746,52418-41915,97191° 18' 10"
419678098,482252743,39419-42014,10204° 43' 47"
420678085,672252737,49420-42115,36237° 15' 05"
421678077,362252724,57421-42215,16251° 34' 37"
422678072,572252710,19422-4237,19180° 47' 49"
423678065,382252710,09423-42411,21146° 03' 17"
424678056,082252716,35424-4259,08162° 09' 50"
425678047,442252719,13425-42610,32214° 22' 58"
426678038,922252713,30426-42711,29236° 20' 17"
427678032,662252703,90427-42813,43212° 46' 44"
428678021,372252696,63428-42910,32237° 20' 29"
429678015,802252687,94429-43015,30292° 43' 35"
430678021,712252673,83430-43113,15315° 51' 45"
431678031,152252664,67431-4328,68246° 21' 33"
432678027,672252656,72432-43313,38206° 04' 02"
433678015,652252650,84433-43416,08193° 24' 50"
434678000,012252647,11434-43511,52210° 31' 43"
435677990,092252641,26435-4367,67203° 07' 12"
436677983,042252638,25436-43714,41154° 28' 00"
437677970,042252644,46437-43811,81155° 48' 04"
438677959,272252649,30438-43910,00180° 51' 34"
439677949,272252649,15439-44014,65223° 55' 16"
440677938,722252638,99440-44114,84254° 00' 25"
441677934,632252624,72441-44214,44297° 35' 39"
442677941,322252611,92442-44326,18313° 42' 01"
443677959,412252592,99443-44410,72234° 13' 12"
444677953,142252584,29444-44511,51241° 09' 47"
